ORCL
NYSEOracle Corporation
Revenue and Net Income
Values in USD
Income Statement
Values in USD
| Financial item | TTMAug 31, 2026 | May 31, 2026 | May 31, 2025 | May 31, 2024 | May 31, 2023 |
|---|---|---|---|---|---|
Total Revenue | 71.78B | 67.36B | 57.40B | 52.96B | 49.95B |
Cost of Revenue | 25.87B | 23.02B | 16.93B | 15.14B | 13.56B |
Gross Profit | 45.91B | 44.34B | 40.47B | 37.82B | 36.39B |
Operating Expense | 21.33B | 21.89B | 22.42B | 21.75B | 22.62B |
Operating Income | 24.57B | 22.44B | 18.05B | 16.07B | 13.77B |
Net Non Operating Interest Income Expense | -4.43B | -3.82B | -3.00B | -3.06B | -3.22B |
Other Income Expense | 1.59B | 929.00M | -892.00M | -1.27B | -1.43B |
Pretax Income | 21.73B | 19.55B | 14.16B | 11.74B | 9.13B |
Tax Provision | 2.81B | 2.47B | 1.72B | 1.27B | 623.00M |
Net Income Common Stockholders | 18.74B | 16.98B | 12.44B | 10.47B | 8.50B |
Diluted NI Available to Com Stockholders | 18.74B | 16.98B | 12.44B | 10.47B | 8.50B |
Basic EPS | 6.48 | 5.94 | 4.46 | 3.82 | 3.15 |
Diluted EPS | 6.38 | 5.83 | 4.34 | 3.71 | 3.07 |
Basic Average Shares | 2.90B | 2.86B | 2.79B | 2.74B | 2.70B |
Diluted Average Shares | 2.94B | 2.91B | 2.87B | 2.82B | 2.77B |
Total Operating Income as Reported | 23.06B | 20.61B | 17.68B | 15.35B | 13.09B |
Total Expenses | 47.20B | 44.91B | 39.35B | 36.89B | 36.18B |
Net Income from Continuing & Discontinued Operation | 18.92B | 17.09B | 12.44B | 10.47B | 8.50B |
Normalized Income | 17.84B | 16.35B | 13.15B | 11.58B | 9.67B |
Interest Income | — | 780.00M | 578.00M | 451.00M | 285.00M |
Interest Expense | 5.10B | 4.60B | 3.58B | 3.51B | 3.50B |
Net Interest Income | -4.43B | -3.82B | -3.00B | -3.06B | -3.22B |
EBIT | 26.84B | 24.15B | 17.74B | 15.26B | 12.63B |
EBITDA | 37.72B | 33.45B | 23.91B | 21.39B | 18.74B |
Reconciled Cost of Revenue | 16.44B | 15.40B | 13.06B | 12.01B | 11.04B |
Reconciled Depreciation | 10.88B | 9.29B | 6.17B | 6.14B | 6.11B |
Net Income from Continuing Operation Net Minority Interest | 18.92B | 17.09B | 12.44B | 10.47B | 8.50B |
Total Unusual Items Excluding Goodwill | 1.25B | 842.00M | -799.00M | -1.25B | -1.26B |
Total Unusual Items | 1.25B | 842.00M | -799.00M | -1.25B | -1.26B |
Normalized EBITDA | 36.47B | 32.60B | 24.71B | 22.64B | 20.00B |
Tax Rate for Calcs | 0.13 | 0.13 | 0.12 | 0.11 | 0.07 |
Tax Effect of Unusual Items | 161.33M | 106.23M | -96.88M | -136.14M | -85.41M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning ERP, Oracle Fusion cloud enterprise performance management EPM, Oracle Fusion cloud supply chain and manufacturing management SCM, Oracle Fusion cloud human capital management HCM, and NetSuite applications suite, Oracle Health applications, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries Oracle cloud license and on-premise license and Oracle license support services. In addition, it provides cloud and license business' infrastructure technologies, such as the Oracle Database and MySQL Database Java, a software development language and middleware, including development tools and others. The company's cloud and license business' infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities and Oracle autonomous database, as well as AI, Internet-of-Things, machine learning, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware support services, and consulting and advanced customer services. It markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation has a strategic alliance with Metron, Inc. The company was founded in 1977 and is headquartered in Austin, Texas.