LVMHF
OTC Markets OTCPKLVMH Moët Hennessy - Louis Vuitton, Société Européenne
Revenue and Net Income
Values in EUR
Income Statement
Values in EUR
| Financial item | TTMJun 30, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
Total Revenue | 79.64B | 80.81B | 84.68B | 86.15B | 79.18B |
Cost of Revenue | 26.79B | 27.28B | 27.92B | 26.88B | 24.99B |
Gross Profit | 52.85B | 53.53B | 56.76B | 59.28B | 54.20B |
Operating Expense | 35.45B | 35.86B | 37.19B | 36.50B | 33.18B |
Operating Income | 17.40B | 17.67B | 19.58B | 22.78B | 21.01B |
Net Non Operating Interest Income Expense | -912.00M | -951.00M | -1.00B | -804.00M | -311.00M |
Pretax Income | 16.74B | 16.70B | 18.11B | 21.63B | 20.11B |
Tax Provision | 5.41B | 5.48B | 5.16B | 5.67B | 5.36B |
Net Income Common Stockholders | 10.88B | 10.88B | 12.55B | 15.17B | 14.08B |
Diluted NI Available to Com Stockholders | 10.88B | 10.88B | 12.55B | 15.17B | 14.08B |
Basic EPS | 21.95 | 21.86 | 25.13 | 30.34 | 28.05 |
Diluted EPS | 21.94 | 21.85 | 25.12 | 30.33 | 28.03 |
Basic Average Shares | 495.72M | 497.65M | 499.41M | 500.06M | 502.12M |
Diluted Average Shares | 496.09M | 497.98M | 499.68M | 500.30M | 502.48M |
Total Operating Income as Reported | 16.82B | 17.10B | 18.91B | 22.56B | 21.00B |
Total Expenses | 62.24B | 63.14B | 65.11B | 63.37B | 58.17B |
Net Income from Continuing & Discontinued Operation | 10.88B | 10.88B | 12.55B | 15.17B | 14.08B |
Normalized Income | 10.77B | 10.96B | 12.91B | 15.44B | 14.55B |
Interest Income | 229.00M | 249.00M | 231.00M | 212.00M | 113.00M |
Interest Expense | 1.09B | 1.15B | 1.19B | 973.00M | 382.00M |
Net Interest Income | -912.00M | -951.00M | -1.00B | -804.00M | -311.00M |
EBIT | 17.83B | 17.85B | 19.30B | 22.60B | 20.50B |
EBITDA | 25.69B | 25.85B | 27.09B | 29.78B | 26.72B |
Reconciled Cost of Revenue | 26.79B | 27.28B | 27.92B | 26.88B | 24.99B |
Reconciled Depreciation | 7.86B | 8.00B | 7.80B | 7.18B | 6.23B |
Net Income from Continuing Operation Net Minority Interest | 10.88B | 10.88B | 12.55B | 15.17B | 14.08B |
Total Unusual Items Excluding Goodwill | 152.00M | -115.00M | -499.00M | -363.00M | -635.00M |
Total Unusual Items | 152.00M | -115.00M | -499.00M | -363.00M | -635.00M |
Normalized EBITDA | 25.54B | 25.96B | 27.59B | 30.14B | 27.36B |
Tax Rate for Calcs | 0.32 | 0.33 | 0.28 | 0.26 | 0.27 |
Tax Effect of Unusual Items | 49.14M | -37.72M | -142.22M | -95.22M | -169.54M |
Key Statistics
Valuation
Volume & Shares
Growth Indicators
Currency & Exchange
LVMH Moët Hennessy - Louis Vuitton, Société Européenne, together with its subsidiaries, operates as a luxury goods company worldwide. It offers wine and spirit products under the Ao Yun, Ardbeg, Armand de Brignac, Belvedere, Bodega Numanthia, Chandon, Cheval des Andes, Château Cheval Blanc, Château Galoupet, Château d'Yquem, Château d'Esclans, Cloudy Bay, Colgin Cellars, Dom Pérignon, Domaine des Lambrays, Eminente, Glenmorangie, Hennessy, Joseph Phelps, Krug, Mercier, Minuty, Moët & Chandon, Newton Vineyard, Ruinart, SirDavis, Terrazas de los Andes, Veuve Clicquot, Volcan de mi Tierra, and Woodinville brands fashion and leather products under Barton Perreira,Berluti, Celine, Christian Dior, Fendi, Givenchy, Kenzo, Loewe, Loro Piana, Louis Vuitton, Marc Jacobs, Moynat, Patou, Pucci, Rimowa, and Vuarnet brands and perfumes and cosmetics products under the Acqua di Parma, Benefit Cosmetics, Fenty Beauty by Rihanna, Fresh, Givenchy Parfums, Guerlain, Kenzo Parfums, Loewe Perfumes, Maison Francis Kurkdjian, Make Up For Ever, OLEHENRIKSEN, Officine Universelle Buly, and Parfums Christian Dior brands. The company also provides watches and jewelry under the Bvlgari, Chaumet, DANIEL ROTH, Fred, Gérald Genta, Hublot, L'Epée 1839, Repossi, TAG Heuer, Tiffany & Co., and Zenith brands and selective retailing under the 24S, DFS, La Grande Épicerie de Paris, Le Bon Marché Rive Gauche, Samaritaine, and Sephora brands. In addition, it offers french business and cultural publications under the Les Echos group brand custom-designed yachts under the Feadship brand hotels under the Cheval Blanc and Belmond brands and other activities under the Connaissance des Arts, Cova, Investir, Jardin d'Acclimatation, Le Parisien, Paris Match, and Radio Classique brands. LVMH Moët Hennessy - Louis Vuitton, Société Européenne was founded in 1365 and is headquartered in Paris, France.